Kyamara mai zafi ta Wayar hannu H2F/H1F
H2F/H1F Kamarar zafi ta wayar hannu ƙaramin nau'in ce tare da babban madaidaici da amsa mai sauri, wanda ke ɗaukar injin gano infrared mai darajar masana'antu tare da ƙaramin tazarar pixel da rabo mai tsayi, kuma an sanye shi da ruwan tabarau na 3.2mm. Samfurin yana da ƙarfi kuma mai sauƙin ɗauka, toshe da wasa. Tare da ƙwararrun ƙwararrun nazarin hoto na thermal na Android APP, ana iya haɗa ta da wayar hannu don aiwatar da hoton infrared na abin da aka yi niyya, yana ba da damar yin nazarin hoto na ƙwararrun yanayin zafi da yawa kowane lokaci da ko'ina.
Ganin dare
Hana leƙen asiri
Gano gazawar layin wutar lantarki
Gano lahani na na'ura
Buga matsala allon kewayawa
Gyaran HVAC
Gyaran mota
Zubar da bututun mai
Infrared thermal Hoto | ||
Module | H2F | H1F |
Ƙaddamarwa | 256×192 | 160×120 |
Tsawon tsayi | 8-14 m | |
Matsakaicin ƙima | 25 Hz | |
NETD | 50mK @25℃ | |
FOV | 56° x 42° | 35°X27° |
Lens | 3.2mm | |
Ma'aunin zafin jiki | -15 ℃ ~ 600 ℃ | |
Ma'aunin zafin jiki daidaito | ± 2 ° C ko ± 2% na karatun | |
Auna zafin jiki | Ana tallafawa mafi girma, mafi ƙasƙanci, tsakiyar tsakiya da ma'aunin zafin yanki | |
Launi mai launi | 6 | |
Gabaɗaya abubuwa | ||
Harshe | Turanci | |
Yanayin aiki | -10 ° C - 75 ° C | |
Yanayin ajiya | -45°C – 85°C | |
IP rating | IP54 | |
Girma | 34mm x 26.5mm x 15mm | |
Cikakken nauyi | 19g ku |
Ku rubuta sakonku anan ku aiko mana