DyMN Series Thermal Imaging Core
DyMN-640/384 jerin uncooled thermal imaging core rungumi dabi'ar "Falcon" infrared thermal sarrafa guntu don maye gurbin maganin FPGA na al'ada, kuma ya mallaki sabon mai gano fakitin 12μm pixel WLP, yana ba da madaidaicin ƙirar dijital don dacewa da haɗin kai. haɓakawa, kuma ana iya haɗa su cikin sassauƙa zuwa dandamalin sarrafa fasaha daban-daban. Tare da babban aiki, ƙananan ƙananan, nauyin haske, ƙananan amfani da wutar lantarki da farashin tattalin arziki, saduwa da bukatun aikace-aikacen SWaP3 (Girman, Weight da Power, Performance, Price).
DyMN-640 | DyMN-384 | |
Nau'in ganowa | Vox mara sanyi | |
Kewayon Spectral | 8-14m ku | |
Ƙaddamarwar IR | 640×512 | 384×288 |
Pixel | 12 μm | |
NETD | ≤50mK@25℃,F#1.0 (≤40mK na zaɓi) | |
FOV | 48.7°×38.6° | 29.2°×21.7° |
Lens | 9.1mm F1.0 | |
Yawan wartsakewa | Hoto: 50Hz/25Hz; zafin jiki: 25Hz; | |
sarrafa hoto | Non TEC Algorithm Babu Daidaita Daidaitawa Rage hayaniyar tace dijital Haɓaka bayanan dijital | |
Fitowar hoto | 10bit / 14bit (mai canzawa) | |
Mayar da hankali | Gyara ko manual | |
Kewayon aunawa | (-20 ℃ ~ + 150 ℃ , 0℃ ~ + 450 ℃ ) | |
Daidaiton aunawa | ± 2 ℃ ko ± 2% | |
Yanayin aunawa | Point, layi, akwatin | |
Tushen wutan lantarki | 1.8V, 3.3V, 5V*2 | |
Lalata@25℃ | 0.65W | 0.6W |
Motsa hoto | SPI/DVP | |
Gudanar da dubawa | I2C | |
Girma | 21mm × 21mm | |
Nauyi | 9 g ku | |
Yanayin aiki | (-40 ℃ ~ + 80 ℃ | |
Yanayin ajiya | (-50 ℃ ~ 85 ℃ | |
Girgiza kai | 80g@4ms |
Ku rubuta sakonku anan ku aiko mana